




Feature
| Input Side | |||||
| Max. DC Input Power(kW) | 4.7 | 5.2 | 5.98 | 6.5 | 7.8 |
| Max. DC Input Voltage (V) | 550 | ||||
| Start-up DC Input Voltage(V) | 80 | ||||
| MPPT Operating Range(V) | 70-550 | ||||
| Max. DC Input Current(A) | 13+13 | ||||
| Max. Short Circuit Current (A) | 19.5+19.5 | ||||
| Number of MPPT/Strings per MPPT | 2/1 | ||||
| Output Side | |||||
| Rated Output Power(kW) | 3.6 | 4 | 4.6 | 5 | 6 |
| Max. Active Power(kW) | 3.96 | 4.4 | 5.06 | 5.5 | 6.6 |
| Rated AC Grid Voltage(V) | 220 / 230 (optional) | ||||
| AC Grid Voltage Range(V) | 180Vac~300Vac(this may vary with grid standards) | ||||
| Rated Grid Frequency(Hz) | 50 / 60 (Optional) | ||||
| Operating Phase | Single phase | ||||
| Rated AC Grid Output Current(A) | 15.7 | 17.4 | 20 | 21.7 | 26.1 |
| Max. AC Output Current(A) | 17.2 | 19.1 | 22 | 23.9 | 28.7 |
| Output Power Factor | 0.8 leading to 0.8 lagging | ||||
| Grid Current THD | <3% | ||||
| DC Injection Current(mA) | <0.5% | ||||
| Grid Frequency Range | 47~52 or 57~62 (Optional) | ||||
| Efficiency | |||||
| Max.Efficiency | 97.3% | 97.5% | 97.5% | 97.5% | 97.5% |
| Euro Efficiency | 97.1% | 97.3% | 97.3% | 97.3% | 97.3% |
| MPPT Efficiency | >99% | ||||
| Protection | ||
| DC Reverse-Polarity Protection | Yes | |
| AC Short Circuit Protection | Yes | |
| AC Output Overcurrent Protection | Yes | |
| Output Overvoltage Protection | Yes | |
| Insulation Resistance Protection | Yes | |
| Ground Fault Monitoring | Yes | |
| Abti-islanding Protection | Yes | |
| Temperature Protection | Yes | |
| Integrated DC Switch | Yes | |
| Remote software upload | Yes | |
| Remote change of operating parameters | Yes | |
| Surge protection | DC Type II / AC Type II | |
| General Data | |
| Size(mm) | 330W×323H×190D |
| Weight(kg) | 7.5 |
| Topology | Transformerless |
| Internal Consumption | <1W(Night) |
| Running Temperature | -25~65℃,>45℃ derating |
| Ingress Protection | IP65 |
| Noise Emission(Typical) | <25 dB |
| Cooling Concept | Natural cooling |
| Max. Operating Altitude Without Derating | 2000m |
| Designed Lifetime | >20years |
| Grid Connection Standard | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
| Operating Surroundings Humidity | 0-100% |
| Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
| Features | |
| DC Connection | MC-4 mateable |
| AC Connection | IP65 rated plug |
| Display | LCD 1602 |
| Interface | RS485/RS232/Wifi/LAN |


