





Key Features
Specification (STC)
| Max Power | 500W | 505W | 510W |
| Max Power Voltage (Vmp) | 38.7V | 38.9V | 39.1V |
| Max Power Current(Imp) | 12.92A | 12.98A | 13.05A |
| Open Circuit Current (Voc) | 45.8V | 46V | 46.2V |
| Short Circuit Current (Isc) | 13.66A | 13.72A | 13.78A |
| Module Efficiency | 21% | 21.2% | 21.4% |
| Powert Tolerance | 0~+3% | ||
STC: lrradiance 1000W/m2, Module Temperature 25℃, Air Mass 1.5
Mechanical Parameters
| Cell Type | P-Type |
| Number of Cells | 144cells (2×72) |
| Dimensions | 2279×1134×30mm |
| Weight | 26.5KG |
| Front Glass | 3.2mm, High permeability coated glass |
| Back Glass | 2.0mm, Heat Strengthened Glass |
| Frame | Aluminum alloy frame |
| Junction-Box | IP68 degree of protection, 3 bypass |
| Protection Class | diodesClass II |
| IEC Fire Type | Class C |
| Connector Type | MC4 |
| Output Cables (Including Connector) |
4 mm2, Wire length: 350mm, or customized |
Application Parameters
| Operational Temperature(℃) | -40℃~+70'℃ |
| Maximum System Voltage | 1500V DC |
| Maximum Rated Fuse Rating | 25A |
| Wind/ Snow Load | 3600Pa/5400Pa |
| Pallet Dimensions | 2320×1150×1260mm |
| Packaging Configuration | 36PCS/PLT,720PCS/40HQ 36PCS/PLT,305PCS/20HQ |
Linear performance warranty


