





ELECTRICAL PARAMETERS (STC)
| MODEL NUMBER | JMPV-TV2/60-595~610(R) | |||
| Max Power (Pmax/W) | 595 | 600 | 605 | 610 |
| Max Power Voltage (Vmp/V) | 34.48 | 34.63 | 34.78 | 34.92 |
| Max Power Current (Imp/A) | 17.26 | 17.33 | 17.4 | 17.47 |
| Open Circuit Voltage (Voc/V) | 40.72 | 40.89 | 41.03 | 41.18 |
| Short Circuit Current (Isc/A) | 18.69 | 18.77 | 18.86 | 18.94 |
| Module Efficiency (%) | 21.02 | 21.2 | 21.38 | 21.55 |
STC(Standard Test Condition): AM1.5, Irradiance 1000W/m, Cell Temperature 25
Mechanical Parameters
| Cell Type | P Type/MBB/Monocrystalline/Half-Cell |
| Number of Cells | 120(6×10×2) |
| Weight | 35.5±1kg |
| Dimension | 2172×1303×33mm |
| Front Glass | Semi-tempered embossed coated glass |
| Frame | Anodized Aluminum |
| Encapsulating Material | EVA/POE |
| Junction Box | Protection Degree IP68 |
| Back Glass | Semi-tempered embossed/high-reflection |
| Cable | 4.0 mm²/350mm + 250mm; or customized length |
Application Parameters
| Operational Temperature(℃) | -40℃~+85'℃ |
| Maximum System Voltage | 1500V DC |
| Max Series Fuse Rating | 35A |
| Wind/ Snow Load | 2400Pa/5400Pa |
| Packaging Configuration | 33PCS/PLT,594PCS/40HQ |
*Power test uncertainty +/-3%
